XLX Multiprotocol Gateway Reflector
   XLX011 v2.5.3 - Dashboard v2.4.0   /  Service uptime: 173 days 17:07:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA0AVK-C 2m 06.05.2024 17:24 11 days 22:09:54 s DCS B *.53.4.41
2 BelgiumBelgium ON5KTZ-B 70cm 07.05.2024 01:57 11 days 13:36:00 s DCS C *.240.88.39
3 NetherlandsNetherlands PA8MC-B 70cm 07.05.2024 06:49 11 days 08:44:32 s DCS B *.147.57.210
4 BelgiumBelgium ON4VH-B 70cm 07.05.2024 21:06 10 days 18:27:03 s DCS B *.110.57.158
5 FranceFrance F5ZXD-B 70cm 17.05.2024 08:29 7 days 19:17:32 s DMRMmdvm C *.102.136.251
6 BelgiumBelgium ON0LN-B 70cm 12.05.2024 23:38 5 days 15:55:06 s DCS B *.135.183.50
7 CanadaCanada VE2ZU-D Dongle 18.05.2024 09:40 4 days 17:28:19 s DCS C *.48.87.170
8 BelgiumBelgium ON0LG-B 70cm 14.05.2024 16:00 3 days 23:33:08 s DMRMmdvm B *.212.223.187
9 BelgiumBelgium ON0LG-B 70cm 14.05.2024 16:00 3 days 23:33:08 s DMRMmdvm C *.212.223.187
10 BelgiumBelgium ON4DRX-B 70cm 18.05.2024 07:51 2 days 13:58:11 s DCS B *.180.8.102
11 BelgiumBelgium ON7DS-B 70cm 17.05.2024 01:13 1 days 14:20:51 s DCS B *.198.74.187
12 BelgiumBelgium ON7AVC-E 17.05.2024 05:15 1 days 10:18:04 s DCS B *.164.103.18
13 BelgiumBelgium ON0ODR-B 70cm 17.05.2024 12:45 1 days 02:48:51 s DCS B *.134.250.113
14 BelgiumBelgium ON4HP-B 70cm 17.05.2024 13:42 1 days 01:51:24 s DCS B *.49.179.235
15 BelgiumBelgium ON1SD-B 70cm 18.05.2024 00:37 0 days 14:56:54 s DCS B *.194.53.142
16 BelgiumBelgium ON4DAX-B 70cm 18.05.2024 00:40 0 days 14:53:58 s DCS B *.110.110.56
17 BelgiumBelgium ON4WZ-B 70cm 18.05.2024 01:27 0 days 14:06:27 s DCS B *.117.23.68
18 BelgiumBelgium ON4HP-B 70cm 18.05.2024 02:41 0 days 12:52:13 s DCS B *.49.179.235
19 BelgiumBelgium ON7FDK-B 70cm 18.05.2024 02:43 0 days 12:50:22 s DCS B *.177.64.139
20 BelgiumBelgium ON0WAL-B 70cm 18.05.2024 02:59 0 days 12:34:34 s DCS B *.11.12.194
21 BelgiumBelgium ON4BCY-B 70cm 18.05.2024 03:00 0 days 12:33:46 s DCS C *.105.102.69
22 BelgiumBelgium OT2C-B 70cm 18.05.2024 03:55 0 days 11:38:23 s DCS B *.245.221.32
23 BelgiumBelgium ON0VA-B 70cm 18.05.2024 04:59 0 days 10:34:06 s DCS B *.245.221.32
24 BelgiumBelgium ON0DP-S 18.05.2024 05:07 0 days 10:26:02 s DCS B *.226.179.89
25 BelgiumBelgium ON6ZQ-D Dongle 18.05.2024 06:04 0 days 09:29:07 s DCS C *.247.81.82
26 BelgiumBelgium ON0LB-B 70cm 18.05.2024 08:14 0 days 07:22:48 s DCS B *.210.92.86
27 BelgiumBelgium ON8HC-E 18.05.2024 09:49 0 days 05:44:21 s DCS B *.116.43.182
28 BelgiumBelgium ON3EF-B 70cm 18.05.2024 10:03 0 days 05:30:18 s DCS B *.197.107.13
29 BelgiumBelgium ON4LS-B 70cm 18.05.2024 10:22 0 days 05:11:20 s DCS C *.201.246.48
30 United StatesUnited States KD7FHT-B 70cm 18.05.2024 10:34 0 days 04:59:53 s DCS C *.2.92.204
31 BelgiumBelgium ON4DCU-B 70cm 18.05.2024 12:54 0 days 02:39:54 s DCS B *.135.84.214
32 BelgiumBelgium ON4CCN-B 70cm 18.05.2024 13:45 0 days 01:48:51 s DCS B *.20.140.140
33 BelgiumBelgium ON2VHF-C 2m 18.05.2024 15:03 0 days 00:30:39 s DCS C *.66.200.106
34 BelgiumBelgium ON0OST-B 70cm 18.05.2024 15:25 0 days 00:08:00 s DCS B *.66.88.231
info@on4top.be